Pilot Valve 1/8 inch 4 way (5 port) Single Pilot ā MVAA-180 Series
(£45.28 inc. VAT)
Find the pneumatic valves youāre looking for with Mataraās range of pilot valves. A key part of our pilot & mechanical valves collection, our pilot valves provide reliable, long-lasting performance to provide you with a cost- and time-saving option for your pneumatics systems.
Valves are used in pneumatic systems to regulate air pressure and control the direction of air within the system, but mechanical valves and pilot valves achieve this in different ways. Mechanical valves are operated manually, using a latching palm button, twist button, or push button to open or close air pathways.
Pilot valves, on the other hand, feature a small fluid cylinder that performs this switching action automatically. Both valve types have their benefits, though pilot-operated valves provide a greater degree of precision in controlling the valves, can handle higher airflow rates, and can be manually overridden at any time.Ā
Pilot valves can be used in combination with mechanical valves to provide optimal precision and control. They are designed to be both durable and reliable, withstanding higher backpressure than alternative valves, as well as offering compatibility with a variety of accessories.
Responding automatically to the force of compressed air, pilot-operated valves control the large main valve of its system. By adjusting in response to air pressure, these valves independently control function and flow capacity, enabling more precise control.
Our range of pilot valves offers both single and double pilot options that are well-suited to the process industry and designed to work in conjunction with our mechanical valves to deliver optimum performance.
If you want to find out more about Mataraās range of pilot valves in the UK, contact one of our experts or visit our handy technical hub for more information.
Product | Width (mm) | Length (mm) | Height (mm) | Port Size | Type | Centre Type | Normally Open / Normally Closed | Pilot |
|---|---|---|---|---|---|---|---|---|
![]() | 18 | 72.5 | 27 | 1/8" | 4 way (5 port) | Single Pilot | ||
![]() | 18 | 80 | 27 | 1/8" | 4 way (5 port) | Double Pilot | ||
![]() | 22.3 | 77.5 | 35 | 1/4" | 4 way (5 port) | Single Pilot | ||
![]() | 18 | 61.5 | 27 | 1/8" | 3 way (3 port) | Normally Closed | Single Pilot | |
![]() | 18 | 61.5 | 27 | 1/8" | 3 way (3 port) | Normally Open | Single Pilot | |
![]() | 18 | 69 | 27 | 1/8" | 3 way (3 port) | Double Pilot | ||
![]() | 22.3 | 65.5 | 35 | 1/4" | 3 way (3 port) | Normally Closed | Single Pilot | |
![]() | 22.3 | 65.5 | 35 | 1/4" | 3 way (3 port) | Normally Open | Single Pilot | |
![]() | 22.3 | 79 | 35 | 1/4" | 3 way (3 port) | Double Pilot | ||
![]() | 22.3 | 91 | 35 | 1/4" | 4 way (5 port) | Double Pilot | ||
![]() | 22.3 | 112 | 35 | 1/4" | 4 way (5 port) | Closed centre | Double Pilot | |
![]() | 22.3 | 112 | 35 | 1/4" | 4 way (5 port) | Pressure centre | Double Pilot | |
![]() | 22.3 | 112 | 35 | 1/4" | 4 way (5 port) | Exhaust centre | Double Pilot | |
![]() | 30 | 87 | 46.4 | 3/8" | 3 way (3 port) | Normally Closed | Single Pilot | |
![]() | 30 | 87 | 46.4 | 3/8" | 3 way (3 port) | Normally Open | Single Pilot | |
![]() | 30 | 103 | 46.4 | 3/8" | 3 way (3 port) | Double Pilot | ||
![]() | 30 | 106 | 46.4 | 3/8" | 4 way (5 port) | Single Pilot | ||
![]() | 30 | 122 | 46.4 | 3/8" | 4 way (5 port) | Double Pilot |
Discover all the latest news and behind-the-scenes videos from Matara UK in our brand new technical hub.
Watch our technical engineers explain how our products work in our technical explainer videos
Find out all the latest industry news directly from the experts at Matara UK
Read our latest technical articles to learn more about pneumatics, linear motion control and actuator systems.